20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
20201 E Country Club Dr 1502 | $1,650,000 | 3 / 3 / 1
About this Property
Spectacular Residence in the Sky! Step off your private elevator foyer and be instantly captivated by breathtaking ocean, Intracoastal, golf course, and skyline views over Golden Beach. This spacious 3,264 SQ FT residence offers 3 bedrooms + den (or 4th bedroom), 3.5 baths, and a large utility room. Featuring a brand-new gourmet kitchen, elegant marble floors throughout, and an expansive primary suite with custom closets and spa-like bath. Enjoy stunning terraces, perfect for sunrises and sunsets.
Indulge in five-star amenities, including 2 pools, 2 world-class gyms, media room, event space, spa, sauna, nail spa, Basketball, racquetball & tennis courts, kids & teen rooms, card room, and the exclusive Private Hamptons Restaurant, movie theater, café... A must-see at the best price!
Similar Properties
- $1,980,000
- 3 Beds
- 5 Baths
- 1 Half Baths
- 2,398 SF.
- MLS® A11750950
- $1,975,000
- 4 Beds
- 4 Baths
- 1 Half Baths
- 2,599 SF.
- MLS® A11612661
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of LIV Real Estate Group.